It’s been quite a journey for Sanibel Island since Hurricane Ian, and we’re thrilled to share some wonderful news: the island has made an incredible recovery, and our condos are fully refreshed, restored, and ready for guests again.
If you’ve stayed with us before, you know how special Sanibel is — the peaceful beaches, the wildlife, the sunsets you can’t quite capture in a photo. We’re excited to let you know that all of that charm is back, and in many ways, the island feels more vibrant than ever.
We would love to welcome you back to Penny Sanibel for a relaxing getaway. Whether you’re craving a quiet escape or planning your next family beach week, our updated condos are ready to be your home away from home once again.
RENTAL RATES
Season | Timeframe | Weekly Rental Rates |
January | Shoulder | $3,250.00 |
February to Mid-April | Peak | $3,475.00 |
Late April to May | Shoulder | $3,250.00 |
May to August | Summer | $2,850.00 |
September to Mid-November | Value | $2,375.00 |
Late November | Holiday Weeks | $3,375.00 |
Early to Mid-December | Shoulder | $3,250.00 |
Late December | Holiday Weeks | $4,775.00 |
Rental Rates
Timeframe | Rental Rates |
Shoulder January | $3,250.00 |
Peak Feb. to Mid-April | $3,475.00 |
Shoulder Late April to May | $3,250.00 |
Summer May to August | $2,850.00 |
Value Sept. to Mid-Nov. | $2,375.00 |
Holiday Weeks Late November | $3,375.00 |
Shoulder Early to Mid-December | $3,250.00 |
Holiday Weeks Late December | $4,775.00 |

